Ilamparthi and Prishita Gupta are National Sub-Junior Open and Girls 2024 Champions
IM Ilamparthi A R (TN) and IM Ethan Vaz (Goa) scored 9.5/11 each at 49th National Sub-Junior Under-15 Open 2024. The top seed, Ilamparthi won the tournament due to better tie-break score, Ethan secured second place. Prathamesh Sherla (MAH) and CM Madhvendra Pratap Sharma (MP) scored 9/11 each. They were placed third and fourth respectively. Prathamesh was the only player to beat the eventual winner, Ilamparthi. WCM Prishita Gupta (DEL) scored an unbeaten 9.5/11 to become champion in 40th National Sub-Junior Under-15 Girls 2024. Ashita Jain (GUJ), WFM Saparya Ghosh (WB) and Ananya Raman (TN) scored 8.5/11. They were placed second to fourth respectively. The total prize fund combining Open and Girls section was ₹900000. The top three prizes in both Open and Girls sections were ₹90000, ₹70000 and ₹58000 along with a trophy each respectively. Photos: Jayapala Chandady
Top two finishes in the same order in Open, Six different states claim the podium
IM Ilamparthi A R (TN), IM Ethan Vaz (Goa) and FM Jaiveer Mahendru (MAH) were the three leaders 8.5/10, going into the final round of the Open section. Jaiveer lost to Ilamparthi and Ethan defeated Lalitaditaayyanar Boominathan (MAH). Ilamparthi became champion, Ethan second. WFM Kalyani Sirin (KER) lost to Prathamesh Sherla (MAH). The latter finished third. Ilamparthi's only blemish in this event was a loss against the eventual second runner-up, Prathamesh in Round 5. In the Girls event, WCM Prishita Gupta (DEL) was the sole leader 8.5/10. She was pursued by WFM Sachi Jain (DEL), Sharanya Gade (TEL) and Jeevika S (PUD) at 8/10 each. Prishita defeated Jeevika to become a clear champion. Ashita Jain (GUJ) won against Yasaswi Krishna Bommi (AP) to secure second place. WFM Saparya Ghosh (WB) won against WFM Sachi Jain (DEL) to finish third.






Ilamparthi - Mrinmoy, Round 4

IM Ilamparthi A R (2457) displayed his attacking prowess starting with 30.Nf5 Bg5 31.f4 Kh8 32.g7+ Kh7 33.Bxe6 Rxe6 34.fxg5 and White won the game in the next few moves.

Jeevika - Prishita, Round 11

Jeevika S (2047) and WCM Prishita Gupta (1948) had a topsy-turvy game. 36...Nh7? allowed White a winning opportunity 37.c6 Rc4 38.Rxh6?? instead Rxe6+- would have maintained a decisive advantage. 38...Rb8-+ turned the tables in Black's favor and she went on to win the game in ten more moves.


A total of 285 including two IMs in the Open and 161 players in the Girls tournament took part from various states across the country. The events were organized by Ananthi Chess Academy and Viyugam Chess Academy at Adhiyamaan College of Engineering in Hosur, Tamil Nadu from 3rd to 11th November 2024. The eleven-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move no.1
Replay all available Open games
Replay all available Girls games
Open Round 11 results
| Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Jaiveer Mahendru, | 2273 | MH | 8½ | 0 - 1 | 8½ | IM | Ilamparthi A R, | 2457 | TN | PGN | ||
| 2 | IM | Vaz Ethan, | 2370 | GA | 8½ | 1 - 0 | 8 | Lalitaditaayyanar Boominathan, | 1883 | MH | PGN | |||
| 3 | CM | Reyan Md., | 2219 | BR | 8 | 0 - 1 | 8 | CM | Madhvendra Pratap Sharma, | 2201 | MP | PGN | ||
| 4 | WFM | Kalyani Sirin, | 2133 | KL | 7½ | 0 - 1 | 8 | Sherla Prathamesh, | 2041 | MH | PGN | |||
| 5 | Advik Amit Agrawal, | 1982 | MH | 7½ | 1 - 0 | 7½ | Vedant Garg, | 1943 | CH | PGN | ||||
| 6 | AIM | Shashish Subbiah, | 1899 | TN | 7½ | 1 - 0 | 7½ | Challa Saharsha, | 1926 | TG | PGN | |||
| 7 | FM | Aakash G, | 2320 | TN | 7 | 1 - 0 | 7 | Sri Charan Sandipagu, | 1942 | TG | PGN | |||
| 8 | Gowrishankar Jayaraj, | 1938 | KL | 7 | 0 - 1 | 7 | AIM | Arul Prakash N, | 2131 | TN | PGN | |||
| 9 | Bhoir Paras Dilip, | 2081 | MH | 7 | 1 - 0 | 7 | Pranay Akula, | 1937 | TG | PGN | ||||
| 10 | Prasanna Karthick M, | 1901 | TN | 7 | ½ - ½ | 7 | Mukund Hemant Agarwal, | 2055 | GJ | PGN |
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Ilamparthi A R, | U15 | 2457 | TN | 9,5 | 79 | 84,5 | 70,75 | ||||
| 2 | 2 | IM | Vaz Ethan, | U15 | 2370 | GA | 9,5 | 78,5 | 84 | 70,50 | ||||
| 3 | 14 | Sherla Prathamesh, | U15 | 2041 | MH | 9 | 81 | 86 | 68,25 | |||||
| 4 | 7 | CM | Madhvendra Pratap Sharma, | U15 | 2201 | MP | 9 | 71 | 76,5 | 62,00 | ||||
| 5 | 5 | FM | Jaiveer Mahendru, | U15 | 2273 | MH | 8,5 | 75,5 | 82 | 61,00 | ||||
| 6 | 57 | AIM | Shashish Subbiah, | U15 | 1899 | TN | 8,5 | 67,5 | 73 | 54,75 | ||||
| 7 | 24 | Advik Amit Agrawal, | U15 | 1982 | MH | 8,5 | 67 | 72 | 54,75 | |||||
| 8 | 6 | CM | Reyan Md., | U15 | 2219 | BR | 8 | 78,5 | 84,5 | 58,75 | ||||
| 9 | 4 | FM | Aakash G, | U15 | 2320 | TN | 8 | 75,5 | 81,5 | 56,25 | ||||
| 10 | 10 | Bhoir Paras Dilip, | U15 | 2081 | MH | 8 | 72 | 77,5 | 52,75 | |||||
| 11 | 62 | Lalitaditaayyanar Boominathan, | U15 | 1883 | MH | 8 | 72 | 77,5 | 51,50 | |||||
| 12 | 15 | Arshpreet Singh, | U15 | 2039 | HR | 8 | 70,5 | 75,5 | 49,50 | |||||
| 13 | 30 | Yohan Yadav Tarala, | U15 | 1956 | TG | 8 | 69 | 74 | 52,50 | |||||
| 14 | 72 | Goutham Ramesh, | U15 | 1850 | TN | 8 | 68 | 73,5 | 50,75 | |||||
| 15 | 49 | Soham Roy, | U15 | 1914 | WB | 8 | 68 | 72,5 | 50,75 | |||||
| 16 | 9 | AIM | Arul Prakash N, | U15 | 2131 | TN | 8 | 62,5 | 66 | 46,25 | ||||
| 17 | 60 | Vignesh Kannan P, | U15 | 1889 | TN | 7,5 | 75 | 80 | 52,50 | |||||
| 18 | 19 | Gaikwad Manas, | U15 | 2008 | MH | 7,5 | 74 | 78,5 | 49,75 | |||||
| 19 | 12 | Mukund Hemant Agarwal, | U15 | 2055 | GJ | 7,5 | 72,5 | 78,5 | 52,75 | |||||
| 20 | 8 | WFM | Kalyani Sirin, | U15 | w | 2133 | KL | 7,5 | 71,5 | 77,5 | 51,00 |
Girls Round 11 results
| Bo. | White | Rtg | Club/City | Pts. | Result | Pts. | Black | Rtg | Club/City | PGN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeevika S, | 2047 | PY | 8 | 0 - 1 | 8½ | WCM | Prishita Gupta, | 1948 | DL | PGN | |||
| 2 | WFM | Saparya Ghosh, | 1936 | WB | 7½ | 1 - 0 | 8 | WFM | Sachi Jain, | 2050 | DL | PGN | ||
| 3 | Ananya, Raman | 1909 | TN | 7½ | 1 - 0 | 8 | AIM | Gade, Sharanya | 1833 | TG | PGN | |||
| 4 | Jain, Ashita | 1800 | GJ | 7½ | 1 - 0 | 7½ | Yasaswi Krishna Bommi, | 1861 | AP | PGN | ||||
| 5 | AIM | Theephigaa K P, | 1702 | TN | 7 | 0 - 1 | 7 | WCM | Arshiya, Das | 2030 | TR | PGN | ||
| 6 | Akshaya Sathi, | 1825 | KA | 7 | 1 - 0 | 7 | Archita, Agrawal | 1770 | UP | PGN | ||||
| 7 | Patil, Disha | 1801 | MH | 7 | 1 - 0 | 7 | Jahnvi Ashok, | 1747 | KL | PGN | ||||
| 8 | AFM | Pradiksha, P S | 1765 | TN | 7 | 0 - 1 | 7 | Arushi, Severin Helen D Silva | 1788 | KA | ||||
| 9 | Pournami S, | 1700 | KL | 7 | ½ - ½ | 7 | Modipalli Deekshitha, | 1787 | TG | |||||
| 10 | Shivamshika, G | 1891 | TG | 6½ | 0 - 1 | 7 | Singh, Myra | 1716 | DL |
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | WCM | Prishita Gupta, | U15 | w | IND | 1948 | DL | 9,5 | 74,5 | 80 | 68,00 | |
| 2 | 23 | Jain, Ashita | U15 | w | IND | 1800 | GJ | 8,5 | 75,5 | 81 | 60,00 | ||
| 3 | 8 | WFM | Saparya Ghosh, | U15 | w | IND | 1936 | WB | 8,5 | 71 | 76 | 56,75 | |
| 4 | 12 | Ananya, Raman | U15 | w | IND | 1909 | TN | 8,5 | 69,5 | 74,5 | 55,25 | ||
| 5 | 1 | WFM | Sachi Jain, | U15 | w | IND | 2050 | DL | 8 | 79 | 85 | 59,25 | |
| 6 | 19 | AIM | Gade, Sharanya | U15 | w | IND | 1833 | TG | 8 | 75,5 | 81,5 | 56,75 | |
| 7 | 3 | WCM | Arshiya, Das | U15 | w | IND | 2030 | TR | 8 | 75,5 | 79,5 | 54,50 | |
| 8 | 20 | Akshaya Sathi, | U15 | w | IND | 1825 | KA | 8 | 73,5 | 78,5 | 53,25 | ||
| 9 | 2 | Jeevika S, | U15 | w | IND | 2047 | PY | 8 | 71 | 75 | 51,00 | ||
| 10 | 42 | Singh, Myra | U15 | w | IND | 1716 | DL | 8 | 69,5 | 74 | 51,25 | ||
| 11 | 22 | Patil, Disha | U15 | w | IND | 1801 | MH | 8 | 69 | 73,5 | 50,75 | ||
| 12 | 26 | Arushi, Severin Helen D Silva | U15 | w | IND | 1788 | KA | 8 | 68 | 71,5 | 49,25 | ||
| 13 | 27 | Modipalli Deekshitha, | U15 | w | IND | 1787 | TG | 7,5 | 71,5 | 77 | 49,75 | ||
| 14 | 6 | Anushka Bapu Kutwal, | U15 | w | IND | 1950 | MH | 7,5 | 69 | 74 | 48,75 | ||
| 15 | 18 | Yasaswi Krishna Bommi, | U15 | w | IND | 1861 | AP | 7,5 | 68 | 72 | 45,50 | ||
| 16 | 13 | AFM | Gorli Nyna, | U15 | w | IND | 1895 | AP | 7,5 | 67 | 72,5 | 46,50 | |
| 17 | 45 | Pournami S, | U15 | w | IND | 1700 | KL | 7,5 | 66,5 | 71,5 | 47,25 | ||
| 18 | 9 | AIM | Yashvi Jain, | U15 | w | IND | 1934 | TG | 7 | 71,5 | 77 | 45,75 | |
| 19 | 24 | Jagadale, Ishwari | U15 | w | IND | 1793 | MH | 7 | 71,5 | 76 | 44,50 | ||
| 20 | 16 | WCM | Sherali Pattnaik, | U15 | w | IND | 1877 | UT | 7 | 68,5 | 73 | 43,00 |